New
Free Shipping on All Orders Over 40!
SFF builds are gaining popularity for good reasons. They save space, reduce clutter, and offer more portability. The Palit GeForce RTX 5070 Infinity 3 Series is designed with this goal in mind to deliver the power of a high-end GPU within a form factor that fits into compact PC cases.
Specifications:
| Memory Amount | 12 GB |
| Memory Interface | 192 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2325 MHz |
| Boost Clock | 2512 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 6144 |
| Memory Bandwidth (GB/sec) | 672 |
| Microsoft DirectX | Microsoft DirectX 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 291.9 x 116.6 x 41.3 mm |
| Graphics Card Power | 250 W |
| Recommended System Power | 650 W |
| Supplementary Power Connectors | 16-pin x1 |
| Accessory | Power Cable |
| Composite Heat Pipe | Yes |
| Copper Base | Yes |
| DrMOS | Yes |
| 0-dB TECH | Yes |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | Yes |
| NVIDIA Reflex 2 | Yes |
| NVIDIA Broadcast | Yes |
| Resizable BAR | Yes |
| NVIDIA App | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| RTX Remix | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan 1.4, OpenGL 4.6 | Yes |
| NVIDIA Encoder (NVENC) | 1x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| CUDA Capability | 12.8 |
| VR Ready | Yes |
| SFF-Ready Enthusiast GeForce Card | Yes |
| Multi Monitor | 4 |
Add Related products to weekly line up
There are no reviews yet.