New
Free Shipping on All Orders Over 40!
Specifications:
| Interface | PCI-Express 4.0 x4, NVMe 1.4 |
|---|---|
| Form Factor | M.2 2280 |
| Total Capacity | 1000GB |
| NAND | 3D TLC NAND Flash |
| External DDR Cache | DDR4 1GB |
| Sequential Read speed | Up to 7300 MB/s |
| Sequential Write speed | Up to 6000 MB/s |
| Dimension | SSD without Heatsink: 80 x 22 x 2.3 mm (Single Side) SSD with Heatsink: 80.5 x 23.5 x 11.25 mm |
| Mean time between failure (MTBF) | 1.6 million hours |
| Max. Operating Power | Read: 6.6W Write: 6.7W |
| Power Consumption (Idle, PS3) | 30mW |
| Power Consumption(PS4, L1.2) | 3mW |
| Temperature (Operating) | 0C to 70C |
| Temperature (Storage) | -40C to 85C |
| Note | Test system configuration: configuration may vary by models, we will choose the latest platform for verification. Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark and IOmeter 1.1.0. Speeds based on internal testing. Actual performance may vary. 1GB = 1 billion bytes. Actual useable capacity may vary. |
| Test Configuration | OS: Windows 11 22H2 (OS build 22621.819) CPU: AMD Ryzen 9 7950X 16-Core Processor 4.5G Memory: DDR5 5600 16GBx2 Chipset: AM5 X670 (X670E AORUS MASTER) |
Add Related products to weekly line up
There are no reviews yet.