Free Shipping on All Orders Over 40!
Effortlessly control fansandRGBcomponents without background software using Adjust Pro Hub.Simplyconnect yourcompatibledevices and visit the Adjust Pro site toadjustfan speeds andconfigurelighting withadvancedthemes and effects.
Access Adjust ProConnect your fansand other RGB devices to Adjust Pro our intuitive, web browser-based configuration tool. |
|
Advanced lightingCustomize the lightingof up to sixteen ARGB Gen 2 components with dynamic themes, animation modes, and startup effects. |
Easy installationMount the Adjust Pro Hubalmost anywhere in your system, with magnetic fastening and rubber feet for firm and flexible placement. |
|
Airflow controlEffortlessly adjust your fanspeed curve preferences through your web browser for optimized cooling and noise management. |
Specification:
| Input Power | SATA (12 V + 5 V) |
| Max Output Current | 12 V DC 2 A, 5 V DC 4.5 A |
| Input Connectors | 4-pin PWM connector, Micro-USB |
| Output Connector | Fractal Connect (proprietary connector) |
| Output Channels | 4 |
| Output Support | Up to 16 ARGB Gen 2 devices (four per channel) with a maximum total of 400 LEDs combined across all channels |
| System Requirements | PC with available internal USB 2.0 header, Chromium-based web browser, SATA-power cable from PSU |
| Package Contents | Adjust Pro Hub Extension Cable 500 mm (male-to-female Fractal Connect cable) 2 Legacy Splitter Cable 150 mm (male Fractal Connect to male 4-pin PWM/3-pin ARGB header) 2 USB Cable 500 mm USB to motherboard cable 1 PWM Cable 500 mm PWM cable 1 User Manual |
| Unit Dimensions (LWH) | 90 53 17 mm |
| Net Weight (unit only) | 61 g |
| Package Dimensions (LWH) | 240 138 21 mm |
| Package Weight | 262 g |
| SKU | FD-A-APH1-001 |
| EAN | 7340172709084 |
| UPC | 843276109080 |
| JAN | 4537694346320 |
Add Related products to weekly line up
There are no reviews yet.