New
Free Shipping on All Orders Over 40!
Performance |
||
| NAT Session | 60K | |
| Max. NAT (Mbps) | 800 | |
| Max. NAT with Hardware Acceleration : Single WAN (Mbps) | 940 | |
| Max. NAT with Hardware Acceleration : Dual WAN (Mbps) | 1800 | |
WAN |
||
| Ethernet (GbE) | 1 | |
| Switchable WAN/LAN (GbE) | 1 | |
| 3G/4G/LTE (via USB) | 1 | |
| 3G/4G/LTE (Built-in) | ||
| Wireless WAN (2.4GHz + 5GHz) | ||
LTE |
||
| LTE Category | CAT.6 | |
| LTE Antenna (External Dipole) | 2 | |
| SIM Slot | 2 | |
| Max. Rx Link Rate (Mbps) | 300 | |
| Max. Tx Link Rate (Mbps) | 50 | |
| FDD Band | 1(2100MHz), 20(800MHz), 28(700MHz), 3(1800MHz), 7(2600MHz), 8(900MHz) | |
| TDD Band | 38(2600MHz), 40(2300MHz) | |
| WCDMA (3G) Band | 1, 8 | |
| SMS Gateway | Learn More | |
Internet Connection |
||
| IPv4 | PPPoEDHCPStatic IPPPTP/L2TP | |
| IPv6 | PPPDHCPv6Static IPv6TSPCAICCU6rd6in4 Static Tunnel | |
| LTE WAN Bridge | ||
| 802.1p/q Multi-VLAN Tagging | ||
| Multi-VLAN/PVC | ||
| Failover | ||
| Load Balancing | IP-based, Session-based | |
| WAN Active on Demand | Link Failure, Traffic Threshold | |
| Connection Detection | ARP, Ping, Strict ARP | |
| WAN Data Budget | ||
| Dynamic DNS | ||
| DrayDDNS | ||
LAN |
||
| Fixed LAN (RJ-45, GbE) | 5 | |
| LAN Subnet | 8 | |
| DMZ Port | 1 | |
| VLAN | 802.1q Tag-based VLANPort-based VLAN | |
| Max. Number of VLAN | 16 | |
| DHCP Server | Multiple IP SubnetCustom DHCP OptionsBind-IP-to-MAC | |
| LAN IP Alias | ||
| Wired 802.1x Authentication | ||
| Port Mirroring | ||
| Local DNS Server | ||
| Conditional DNS Forwarding | ||
| Hotspot Web Portal (Profile No.) | 4 | |
| Hotspot Authentication | Click-ThroughSocial LoginSMS PINVoucher PINRADIUSExternal Portal Server | |
Other Ports |
||
| USB | 1 | |
| USB Type | 2.0 | |
Networking |
||
| Routing | IPv4 Static RouteIPv6 Static RoutePolicy RouteInter-VLAN RouteRIP v1/v2BGP | |
| Policy-based Routing | ProtocolIP AddressPortDomainCountry | |
| High Availability | ||
| DNS Security (DNSSEC) | ||
| IGMP | IGMP v2/v3IGMP ProxyIGMP Snooping & Fast Leave | |
| Local RADIUS server | ||
| SMB File Sharing (Requires external storage) | ||
VPN |
||
| LAN-to-LAN | ||
| Teleworker-to-LAN | ||
| Protocols | PPTPL2TPIPsecL2TP over IPsecSSLGREIKEv2IKEv2-EAPIPsec-XAuthOpenVPNWireguard | |
| Max. VPN Tunnels | 50 | |
| Max. OpenVPN + SSL VPN Tunnels | 25 | |
| IPsec VPN Throughput (AES 256 bits) (single-directional) (Mbps) | 290 | |
| SSL VPN Throughput (single-directional) (Mbps) | 120 | |
| User Authentication | LocalRADIUSLDAPTACACS+mOTP | |
| IKE Authentication | Pre-Shared Key, X.509 | |
| IPsec Authentication | SHA-1, SHA-256 | |
| Encryption | MPPEDES3DESAES | |
| VPN Trunk (Redundancy) | Failover, Load Balancing | |
| Single-Armed VPN | ||
| NAT-Traversal (NAT-T) | ||
| VPN Matcher | ||
Firewall & Content Filtering |
||
| NAT | Port RedirectionOpen PortsPort TriggeringDMZ HostUPnP | |
| ALG (Application Layer Gateway) | FTP, H.323, RTSP, SIP | |
| VPN Pass-Through | IPsec, L2TP, PPTP | |
| IP-based Firewall Policy | ||
| Content Filtering | APPURL KeywordDNS KeywordWeb FeaturesWeb Category*(*subscription required) | |
| DoS Attack Defense | ||
| Spoofing Defense | ||
Bandwidth Management |
||
| IP-based Bandwidth Limit | ||
| IP-based Session Limit | ||
| QoS (Quality of Service) | TOSDSCP802.1pIP AddressPortApplication | |
| VoIP Prioritization | ||
| APP QoS | ||
WLAN |
||
| 2.4G WLAN | 802.11n 2×2 MIMO | |
| 5G WLAN | 802.11ac Wave 2 2×2 MU-MIMO | |
| Antennas | 2 | |
| Antenna Type | External Dipole | |
| 2.4G Gain (dBi) | 2.5 | |
| 5G Gain (dBi) | 3 | |
| 2.4G Max. Link Rate (Mbps) | 400 | |
| 5G Max. Link Rate (Mbps) | 867 | |
| Max. Number of SSIDs per band | 4 | |
| Security Mode | OWEWEPWPAWPA2Mixed(WPA+WPA2)WPA3 | |
| Authentication | 802.1X, Pre-Shared Key | |
| WPS | PBC, PIN | |
| WDS | Repeater (5GHz only) | |
| Access Control | Access ListClient IsolationHide SSIDWLAN Scheduling | |
| AirTime Fairness | ||
| Band Steering | ||
| WMM | ||
| Mesh (5G Only) | Root | |
Management |
||
| Local Service | HTTPHTTPSTelnetSSH v2FTPTR-069 | |
| Config Backup/Restore | ||
| Config File Compatibility | Vigor2926 LTE | |
| Firmware Upgrade | HTTP, TFTP, TR-069 | |
| 2-Level Administration Privilege | ||
| Access Control | Access List, Brute Force Protection | |
| Notification Alert | E-mail, SMS | |
| Netflow | IPFIX, v5, v9 | |
| SNMP | v1, v2c, v3 | |
| Syslog | ||
| VPN Managment | 8 | |
| AP Managment (APM) | 20 | |
| Mesh (Number of manageable APs) | 7 | |
| Switch Management (SWM) | 10 | |
| VigorACS Management (Since f/w) | V4.2.0.1 | |
Physical |
||
| Power Input | DC 12V @ 2A | DC 12V @ 2.5A |
| Max. Power Consumption (watts) | 24 | 27.6 |
| Dimension (mm) | 241 x 165 x 44 | |
| Operating Temperature | 0 to 45C | |
| Storage Temperature | -25 to 70C | |
| Operating Humidity (non-condensing) | 10 to 90% |
Add Related products to weekly line up
There are no reviews yet.