New
Free Shipping on All Orders Over 40!
LE360 V2The LE360 V2 builds on DeepCools proven LE lineup with upgraded performance and a refreshed design. Its frosted pump head adds a modern touch, making it an excellent choice for entry-level cooling.
Note: other PC parts, components, and accessories besides the actual product areNOT INCLUDED, for illustration purposes only.
Technical Specifications
| Net Weight | 1632 g |
| Radiator Dimensions | 40212027 mm(LWH) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(LWH) |
| Pump Dimensions | 917865 mm(LWH) |
| Pump Speed | 2500~3400 RPM10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 12012025 mm(LWH) |
| Fan Speed | 500~2100 RPM10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | 31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 WPUMP/ 3.15 WFAN3 |
| EAN | 6933412729303 |
| P/N | R-LE360-WHAMMN-G-2 |
Add Related products to weekly line up
There are no reviews yet.