New
Free Shipping on All Orders Over 40!
BE25000 Quad Band WiFi 7 (802.11be) Mesh Router, Coverage up to 8000 sq. ft., Dual 10G ports, Smart Home Master with multi-SSID for IoT, VPN and parental controls, Subscription-free network security, AiMesh, 4G & 5G mobile tethering
Specification:
| Model | ASUS ZenWiFi BQ16 |
| Model Name | BQ16 (W-2-PK) BQ16 (W-1-PK) |
| Network Standard | IEEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) WiFi 6E (802.11ax) WiFi 7 (802.11be) IPv4 IPv6 |
| Product Segment | BE25000 ultimate BE performance: 1376+5764+5764+11529 Mbps |
| WiFi Data Rate | WiFi 7 (802.11be) (2.4GHz): up to 1376 Mbps WiFi 7 (802.11be) (5GHz-1): up to 5764 Mbps WiFi 7 (802.11be) (5GHz-2): up to 5764 Mbps WiFi 7 (802.11be) (6GHz): up to 11529 Mbps |
| Antenna | Internal antenna x 12 |
| Transmit / Receive | 2.4GHz 4×4 5GHz-1 4×4 5GHz-2 4×4 6GHz 4×4 |
| Memory | RAM 2GB , Flash 256MB |
| Boosts Speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 4096-QAM high data rate 20/40/80/160/320 MHz bandwidth |
| Operating Frequency | 2.4 GHz / 5 GHz / 6 GHz 2.4 GHz 5 GHz-1 5 GHz-2 6 GHz |
| Operating Mode | Wireless Router Mode AiMesh Node Mode Access Point Mode |
| I/O Ports | 10G WAN/LAN x 1, 10G LAN x 1, 1G WAN/LANx 1, 1G LAN x2, USB 3.0 |
| Buttons | Reset/ WPS/ Rocker Switch |
| LED Indicator | Power x 1 |
| Power Supply | AC Input : 110V~240V(50~60Hz) DC Output : 19V with max. 3.42A current |
| Product Weight (g) | 1341 g |
| Product Dimensions | 214*174.2*72 mm |
| Remark | Content and color may vary in different regions and packages. |
| AiMesh | AiMesh Primary AiMesh Router AiMesh Node |
| Parental Control | “Allow you to block access to unwanted websites and apps.” Web & Apps Filters Time Scheduling Reward Parental Control – Safe Browsing Customized Internet Schedule Maximum Parental Control Profile : 64 Maximum Parental Control Content Filter Rule : 64 |
| Router APP | APP: ASUS Router APP |
| Guest Network | “The Guest Network provides Internet connection for guests but restricts access to your local network.” Support Guest Network Maximum Guest Network Rule : 2.4G+5G/ 2.4G+5G+6G: 8 Guest Network Connection Time Limit Open system, WPA/WPA2-Personal/WPA3-Personal |
| Security | AiProtection VPN WPA3 Enterprise,WPA3 Personal, WPA2 Enterprise , WPA2 Personal, WPA Personal, WPA Enterprise , WPS support WPS Let’s Encrypt DNS-over-TLS SSH Security Scan Firewall Maximum Firewall Keyword Filter : 64 Maximum Firewall Network Service Filter : 32 Maximum Firewall URL Filter : 64 |
| AiProtection | AiProtection Pro Router Security Assessment Malicious Site Blocking Two-Way IPS Infected Device Prevention and Blocking |
| VPN | Instant Guard VPN Client L2TP VPN Client Open VPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server Open VPN VPN Server PPTP VPN Server WireGuard VPN Fusion |
| Traffic Control | Adaptive QoS Bandwidth Monitor Bandwidth Limiter — Maximum Bandwidth Limiter Rule : 32 Traditional QoS Traffic Monitor Real-time Traffic Monitor Wired Traffic Monitor Wireless Traffic Monitor Traffic Analyzer Traffic Analysis Period : Daily, Weekly, Monthly Website History |
| WAN | Internet Connection Type PPPoE PPTP L2TP Automatic IP Static IP Dual WAN 4G / 5G Auto Mobile Tethering Port Forwarding Maximum Port Forwarding Rule : 64 Port Triggering Maximum Port Triggering Rule : 32 DMZ DDNS |
| LAN | DHCP Server IGMP Snooping IPTV LAN Link Aggregation Manually Assign IP Address Wake on LAN (WOL) |
| Wireless | MU-MIMO UTF-8 SSID WiFi MAC Address Filter Maximum MAC Filters : 64 Wireless Scheduler Airtime Fairness Universal Beamforming Explicit Beamforming |
| USB application | 4G / 5G Auto Mobile Tethering HDD Hibernation AiCloud Download Master AiDisk Media Server Time Machine Samba Server FTP Server |
| Administration | Feedback System System Log New Device Connect Notification Login Captcha Connection Diagnosis Auto Firmware Update |
Add Related products to weekly line up
There are no reviews yet.