Free Shipping on All Orders Over 40!
Up to 2x more Active Noise Cancellation than AirPods Pro 2. Now with heart rate sensing, Live Translation, longer battery life, and advancements in hearing health. Redesigned for a more secure fit.
Worlds Best In-Ear Active Noise Cancellation
AirPods Pro 3 deliver up to twice the Active Noise Cancellation of the previous generation, letting you block distractions and stay focused on what matters. |
|
Breakthrough Audio Performance
A redesigned acoustic system brings deep bass, detailed mids, and crystal-clear vocals so music, movies, and calls sound more immersive than ever. |
|
Heart Rate Sensing
Track your heart rate and calories burned across dozens of workouts, right from your AirPods. Pair with iPhone for advanced fitness insights and Apples new Workout Buddy. |
|
Hearing Health Features
AirPods Pro 3 introduces a full hearing health suite. Take a Hearing Test, use the FDA-cleared Hearing Aid feature with automatic Conversation Boost, and protect your ears with active Hearing Protection. |
Next-generation Adaptive EQ tailors the audio to your unique ear shape. Inward-facing microphones adjust sound in real time for a consistent, balanced experience.
Live Translation
Converse across languages in real time with Live Translation, powered by Apple Intelligence. |
|
Secure and Comfortable Fit
New ear tips in five sizes create a more stable, personalized fit. This means better comfort, stronger sound isolation, and improved audio performance. |
|
Longer Battery Life
Enjoy up to 8 hours of listening with noise cancellation enabled or up to 10 hours in Transparency mode with the Hearing Aid feature. With the MagSafe USB-C Charging Case, total listening time extends to over 30 hours. |
|
Seamless Apple Experience
Automatic Switching lets you move easily between iPhone, iPad, Mac, and Apple Watch. Audio Sharing makes it simple to share music or movies between two sets of AirPods. |
Specification:
| Audio Technology | Custom high-excursion Apple driver; Custom high dynamic range amplifier |
| Active Noise Cancellation | Adaptive Audio; Transparency Mode; Conversation Awareness; Voice Isolation; Personalized Volume; Loud Sound Reduction |
| Spatial Audio | Personalized Spatial Audio with dynamic head tracking |
| Audio Features | Adaptive EQ; Studio-quality audio recording; Vent system for pressure equalization |
| Hearing Health | Loud Sound Reduction; Conversation Boost; Background Sounds |
| Sensors | Dual beamforming microphones; Inward-facing microphone; Skin-detect sensor; Motion-detecting accelerometer; Speech-detecting accelerometer; Heart rate sensor for workouts; Touch control |
| Chip | Apple H2 headphone chip; Apple second-generation Ultra Wideband chip (MagSafe Charging Case) |
| Controls | Press once: play/pause, answer call, mute/unmute, camera remote Press twice: end call, skip forward Press three times: skip back Press and hold: switch listening modes Swipe up/down: volume adjustment |
| Dust, Sweat, and Water Resistance | IP57 (AirPods Pro and charging case) |
| Earbud Dimensions (Each) | Height: 30.9 mm; Width: 19.2 mm; Depth: 27.0 mm |
| Earbud Weight (Each) | 5.55 g |
| Charging Case Dimensions | Height: 47.2 mm; Width: 62.2 mm; Depth: 21.8 mm |
| Charging Case Weight | 43.99 g |
| Charging Case | Compatible with MagSafe charger, Apple Watch charger, Qi-certified chargers, or USB-C; Built-in speaker for Find My |
| Battery AirPods Pro 3 | Up to 8 hours listening with ANC on; Up to 7.5 hours with Spatial Audio & Head Tracking; Up to 6.5 hours with heart rate sensing |
| Battery With Charging Case | Up to 24 hours listening with ANC; 5 minutes charge provides ~1 hour listening |
| Connectivity | Bluetooth 5.3 |
| In the Box | AirPods Pro 3; MagSafe Charging Case (USB-C) with speaker and lanyard loop; Silicone ear tips (XXS, XS, S, M, L); Documentation |
| Charging Cable | USB-C charge cable sold separately |
| Accessibility Features | Loud Sound Reduction; Live Listen audio; Headphone levels; Headphone Accommodations; Conversation Boost |
| System Requirements | iPhone (latest iOS); iPad (latest iPadOS); Apple Watch (latest watchOS); Mac (latest macOS); Apple TV (latest tvOS) |
| Device Compatibility | Usable as Bluetooth headphones with non-Apple devices (limited functionality may apply) |
Add Related products to weekly line up
There are no reviews yet.