New
Free Shipping on All Orders Over 40!
| Product or component type | Replacement battery cartridge |
|---|---|
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| provided equipment | All required connectors Battery recycling guide Metallic battery tray or enclosure Reusable packaging Installation guide |
| Number of battery free slots | 0 |
|---|---|
| Number of battery filled slots | 0 |
| Battery manufacturer | Panasonic |
| Device mounting | Enclosed battery cartridge |
| Battery voltage | 48 V |
| Additional information | The SU48R3XLBP requires two(2) RBC27’s. |
| Number of battery replacement quantity | 1 |
| height | 10.8 cm |
|---|---|
| Width | 16.5 cm |
| Depth | 57.2 cm |
| Net weight | 24.55 kg |
| Mounting mode | Not rack-mountable |
| Ambient air temperature for operation | 040 C |
|---|---|
| Operating altitude | 0…10000 ft |
| Relative humidity | 095 % |
| Ambient air temperature for storage | -545 C |
| Storage altitude | 0.0015240.00 m |
| Storage Relative Humidity | 095 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.9 cm |
| Package 1 Width | 31.1 cm |
| Package 1 Length | 73.7 cm |
| Package 1 Weight | 26.36 kg |
| Warranty | 2 years repair or replace |
|---|
Add Related products to weekly line up
There are no reviews yet.