Free Shipping on All Orders Over 40!
The Intel Core Ultra 5 225 S-1851 has a boost frequency of 4.9 GHz, delivering blazing-fast speeds suited to demanding applications. With 10 cores and 10 threads, this CPU is designed to handle complex tasks, so productivity and entertainment run smoothly.
This processor is equipped with a substantial 20MB cache that optimizes data access and processing, significantly reducing latency. This improvement provides a seamless multitasking environment, ensuring that applications and operations run smoothly without lag, which is crucial in both professional and gaming environments.
The integrated Intel graphics card delivers superb visual performance, rendering detailed graphics and high-resolution content effortlessly. Whether you’re gaming or working with graphics-intensive applications, you can expect a vivid and immersive visual experience that elevates your computing activities.
Designed for socket 1851, the Intel Core Ultra 5 efficiently manages power distribution, ensuring optimal performance while keeping energy consumption low. This balance of power and efficiency not only reduces energy costs, but also helps extend the lifespan of the processor.
This processor belongs to the Core Ultra 5 family, making it a versatile choice for various applications – whether you’re building powerful computing systems for businesses or creating a
High-performance gaming rig. Experience the combination of reliability and superior processing power tailored to meet modern demands.
SPECIFICATION
| Essentials | |
| Product Collection | Intel Core Ultra Processors |
| Vertical Segment | Desktop |
| Processor Number | 225 |
| Overall Peak TOPS (Int8) | 23 |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Base Frequency | 3.3 GHz |
| Efficient-core Base Frequency | 2.7 GHz |
| Cache | 20 MB Intel Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 121 W |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| GPU Specifications | |
| GPU Name | Intel Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.8 GHz |
| GPU Peak TOPS (Int8) | 4 |
| Graphics Output | DP2.1 UHBR20, HDM2.1 FRL 12GHz, eDP1.4b |
| Xe-cores | 2 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel Deep Learning Boost (Intel DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel Thunderbolt 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 C |
| Advanced Technologies | |
| Intel Volume Management Device (VMD) | Yes |
| Intel Gaussian & Neural Accelerator | 3.5 |
| Intel Thread Director | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Security & Reliability | |
| Intel Standard Manageability (ISM) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel OS Guard | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
Add Related products to weekly line up
There are no reviews yet.