New
Free Shipping on All Orders Over 40!
Specifications:
| Frequency Response | 12 Hz 28 kHz |
| Impedance | 32 (1 kHz) |
| Sensitivity | 108 dBSPL / mW @ 1 kHz by HATS |
| Driver specifications | 50 mm |
| Driver type | Razer TriForce Bio-Cellulose 50 mm Drivers Gen-2 |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter | Width: 45 mm / 1.77 in Length: 66 mm / 2.60 in |
| Earpads material | Dual-Layered Flowknit Memory Foam Cushions |
| Noise Cancelling | Hybrid Active Noise Cancellation |
| Connection type | 2.4 GHz Wireless / Bluetooth / USB Wired / 3.5 mm |
| Weight (approximate) | 367 g |
| Microphone Style | Detachable Razer HyperClear Full Band 12 mm Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 20 Hz 20 kHz |
| Microphone Sensitivity (@1kHz) | -42 3 dBV / Pa, 1 kHz |
| Virtual Surround Encoding | THX Spatial Audio: Only available on Windows 11, Version 23H2 (or higher) |
| Volume Control | Volume up and down |
| Other Controls | Mic mute on / off toggle ANC button SmartSwitch button Game / Chat balance |
| Battery life | Up to 70 hours (2.4 GHz Connection) |
| Lighting | None |
| Compatibility | PS5, PS4 PC, Mac Smartphones, tablets, and handheld gaming devices with Bluetooth audio capability, USB-A, or 3.5mm port |
Add Related products to weekly line up
There are no reviews yet.