New
Free Shipping on All Orders Over 40!
SPECIFICATIONS:
| Interface | PCI-Express 4.0×4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 1TB |
| NAND | 3D TLC NAND Flash |
| Sequential Read speed | Up to 5,000 MB/s |
| Sequential Write speed | Up to 3,800 MB/s |
| Dimension | 80 x 22 x 2.3 mm |
| Mean time between failure (MTBF) | 1.5 million hours |
| Power Consumption (Active) | Average : R : 4W / W : 4W |
| Power Consumption(Idle)(ASPT on) | 20mW |
| Temperature (Operating) | 0C to 70C |
| Temperature (Storage) | -40C to 85C |
Add Related products to weekly line up
There are no reviews yet.